Vitamin B1 HCl
CAS No:
| Item | Standard |
| Appearance |
White or almost white,crystalline powder or colourless crystals |
| Identification | IR,Characteristic Reaction and Test of chlorides |
| Solubility | IR,Characteristic Reaction and Test of chlorides |
| Assay | 98.5~101.0% |
| pH | 2.7~3.3 |
| Absorbance of Solution | ≤0.025% |
| Appearance of Solution | Clear and not more than Y7 |
| Sulphates | ≤300 |
| Molds.Yeasts | ≤2 |
| Limit of Nitrate | No brown ring is produced |
| Heavy Metals | ≤20 |
| Water | ≤5.0 |
| Sulphated ash/Residue on ignition | ≤0.1 |
| Unspecified Impurities (for each impurity) | ≤0.10 |
| Tota Impurity | ≤0.5 |
| Related Compounds | ≤1.0 |
| Arsenic | ≤2 |
CAS No:
| Item | Standard |
| Appearance |
White or almost white,crystalline powder or colourless crystals |
| Identification | IR,Characteristic Reaction and Test of chlorides |
| Solubility | IR,Characteristic Reaction and Test of chlorides |
| Assay | 98.5~101.0% |
| pH | 2.7~3.3 |
| Absorbance of Solution | ≤0.025% |
| Appearance of Solution | Clear and not more than Y7 |
| Sulphates | ≤300 |
| Molds.Yeasts | ≤2 |
| Limit of Nitrate | No brown ring is produced |
| Heavy Metals | ≤20 |
| Water | ≤5.0 |
| Sulphated ash/Residue on ignition | ≤0.1 |
| Unspecified Impurities (for each impurity) | ≤0.10 |
| Tota Impurity | ≤0.5 |
| Related Compounds | ≤1.0 |
| Arsenic | ≤2 |
